Rajasthan Royals won by 5 wickets (with 0 balls remaining
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||||||||
| ST Jayasuriya | c Pankaj Singh b Trivedi | 38 | 37 | 4 | 0 | 102.70 | ||||||||
| SR Tendulkar* | c & b Trivedi | 30 | 34 | 2 | 0 | 88.23 | ||||||||
| AM Nayar | lbw b Sohail Tanvir | 25 | 18 | 3 | 0 | 138.88 | ||||||||
| RV Uthappa | st †Kamran Akmal b Warne | 3 | 8 | 0 | 0 | 37.50 | ||||||||
| DR Smith | c Patel b Sohail Tanvir | 8 | 7 | 1 | 0 | 114.28 | ||||||||
| SM Pollock | c †Kamran Akmal b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.00 | ||||||||
| MK Pandey | b Sohail Tanvir | 3 | 6 | 0 | 0 | 50.00 | ||||||||
| YV Takawale† | not out | 24 | 8 | 4 | 1 | 300.00 | ||||||||
| RR Raje | not out | 1 | 2 | 0 | 0 | 50.00 | ||||||||
| Extras | (lb 6, w 6, nb 1) | 13 | ||||||||||||
| Total | (7 wickets; 20 overs) | 145 | (7.25 runs per over) | |||||||||||
| Did not bat CRD Fernando, A Nehra |
| Fall of wickets 1-71 (Jayasuriya, 10.6 ov), 2-82 (Tendulkar, 12.5 ov), 3-98 (Uthappa, 15.2 ov), 4-107 (Nayar, 16.3 ov), 5-107 (Pollock, 16.4 ov), 6-118 (Pandey, 18.2 ov), 7-119 (Smith, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 4 | 0 | 14 | 4 | 3.50 | (1w) | ||
| SR Watson | 3 | 0 | 30 | 0 | 10.00 | (1nb, 1w) | ||
| Pankaj Singh | 2 | 0 | 25 | 0 | 12.50 | (1w) | ||
| YK Pathan | 3 | 0 | 9 | 0 | 3.00 | |||
| SK Trivedi | 4 | 0 | 31 | 2 | 7.75 | (2w) | ||
| SK Warne | 4 | 0 | 30 | 1 | 7.50 | (1w) |
| Rajasthan Royals innings (target: 146 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Kamran Akmal† | run out (Pandey) | 18 | 16 | 4 | 0 | 112.50 | ||
| SA Asnodkar | c †Takawale b Fernando | 17 | 18 | 2 | 0 | 94.44 | ||
| YK Pathan | c Nehra b Fernando | 2 | 4 | 0 | 0 | 50.00 | ||
| SR Watson | c Tendulkar b Raje | 18 | 19 | 3 | 0 | 94.73 | ||
| M Kaif | run out (Raje/Jayasuriya) | 12 | 15 | 0 | 0 | 80.00 | ||
| RA Jadeja | not out | 23 | 20 | 0 | 1 | 115.00 | ||
| NK Patel | not out | 40 | 29 | 2 | 1 | 137.93 | ||
| Extras | (b 4, lb 6, w 5, nb 1) | 16 | ||||||
| Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) | |||||
| Did not bat SK Warne*, Sohail Tanvir, SK Trivedi, Pankaj Singh |
| Fall of wickets 1-20 (Kamran Akmal, 3.1 ov), 2-32 (Pathan, 5.1 ov), 3-47 (Asnodkar, 7.1 ov), 4-77 (Kaif, 11.3 ov), 5-77 (Watson, 11.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| SM Pollock | 4 | 0 | 26 | 0 | 6.50 | (1w) | ||
| A Nehra | 3 | 0 | 18 | 0 | 6.00 | (1w) | ||
| CRD Fernando | 4 | 0 | 27 | 2 | 6.75 | (3w) | ||
| DR Smith | 2 | 0 | 16 | 0 | 8.00 | |||
| AM Nayar | 1 | 0 | 4 | 0 | 4.00 | |||
| RR Raje | 4 | 0 | 37 | 1 | 9.25 | (1nb) | ||
| ST Jayasuriya | 2 | 0 | 8 | 0 | 4.00 |
| Match details |
|
Toss Rajasthan Royals, who chose to field Points Rajasthan Royals 2, Mumbai Indians 0 |
|
Player of the match
Sohail Tanvir (Rajasthan Royals) |
|
Umpires
BF Bowden (New Zealand) and K Hariharan TV umpire SL Shastri Match referee CH Lloyd (West Indies) Reserve umpire MSS Ranawat |
