Rajasthan Royals won by 10 runs
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
GC Smith | c Dhoni b Raina | 91 | 51 | 9 | 4 | 178.43 | ||
SA Asnodkar | run out (Dhoni/†Patel) | 41 | 27 | 5 | 2 | 151.85 | ||
Kamran Akmal† | not out | 53 | 28 | 4 | 3 | 189.28 | ||
YK Pathan | c Muralitharan b Morkel | 6 | 5 | 1 | 0 | 120.00 | ||
M Kaif | c Mukund b Morkel | 10 | 7 | 1 | 0 | 142.85 | ||
T Kohli | run out (Badrinath/†Patel) | 3 | 3 | 0 | 0 | 100.00 | ||
Extras | (lb 5, w 1, nb 1) | 7 | ||||||
![]() |
||||||||
Total | (5 wickets; 20 overs) | 211 | (10.55 runs per over) |
Did not bat D Salunkhe, SK Warne*, Sohail Tanvir, Pankaj Singh, MM Patel |
Fall of wickets 1-127 (Asnodkar, 11.1 ov), 2-150 (Smith, 13.6 ov), 3-178 (Pathan, 16.2 ov), 4-199 (Kaif, 18.2 ov), 5-211 (Kohli, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
M Ntini | 4 | 0 | 43 | 0 | 10.75 | (1nb) | ||
MS Gony | 3 | 0 | 32 | 0 | 10.66 | |||
JA Morkel | 4 | 0 | 35 | 2 | 8.75 | |||
M Muralitharan | 4 | 0 | 31 | 0 | 7.75 | (1w) | ||
L Balaji | 3 | 0 | 45 | 0 | 15.00 | |||
SK Raina | 2 | 0 | 20 | 1 | 10.00 |
Chennai Super Kings innings (target: 212 runs from 20 overs) | R | B | 4s | 6s | SR | |||
PA Patel† | st †Kamran Akmal b Warne | 54 | 40 | 5 | 2 | 135.00 | ||
SP Fleming | run out (Sohail Tanvir/†Kamran Akmal) | 7 | 4 | 0 | 1 | 175.00 | ||
SK Raina | c Kaif b Warne | 45 | 24 | 6 | 2 | 187.50 | ||
JA Morkel | c sub (RA Jadeja) b Sohail Tanvir | 71 | 40 | 6 | 4 | 177.50 | ||
MS Dhoni* | c Kaif b Sohail Tanvir | 12 | 8 | 2 | 0 | 150.00 | ||
S Badrinath | c Kohli b Patel | 1 | 2 | 0 | 0 | 50.00 | ||
MS Gony | not out | 2 | 4 | 0 | 0 | 50.00 | ||
A Mukund | b Sohail Tanvir | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 2, w 3, nb 3) | 9 | ||||||
![]() |
||||||||
Total | (7 wickets; 20 overs) | 201 | (10.05 runs per over) |
Did not bat L Balaji, M Muralitharan, M Ntini |
Fall of wickets 1-14 (Fleming, 1.4 ov), 2-84 (Raina, 8.3 ov), 3-157 (Patel, 14.6 ov), 4-182 (Dhoni, 17.4 ov), 5-188 (Badrinath, 18.4 ov), 6-201 (Morkel, 19.5 ov), 7-201 (Mukund, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Sohail Tanvir | 4 | 0 | 33 | 3 | 8.25 | (1nb, 1w) | ||
YK Pathan | 3 | 0 | 31 | 0 | 10.33 | |||
MM Patel | 4 | 0 | 55 | 1 | 13.75 | (1nb) | ||
Pankaj Singh | 4 | 0 | 30 | 0 | 7.50 | (1w) | ||
SK Warne | 4 | 0 | 35 | 2 | 8.75 | (1w) | ||
D Salunkhe | 1 | 0 | 14 | 0 | 14.00 | (1nb) |
Match details |
Toss Rajasthan Royals, who chose to bat Points Rajasthan Royals 2, Chennai Super Kings 0 |
Twenty20 debut
A Mukund
(Chennai Super Kings) Player of the match JA Morkel (Chennai Super Kings) |
Umpires
DJ Harper (Australia) and SL Shastri TV umpire AV Jayaprakash Match referee J Srinath |