Kings XI Punjab won by 6 wickets (with 3 balls remaining)
Deccan Chargers innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
AC Gilchrist*† | b Powar | 50 | 72 | 42 | 6 | 1 | 119.04 | |
HH Gibbs | b Gagandeep Singh | 44 | 55 | 34 | 3 | 3 | 129.41 | |
RG Sharma | b Singh | 50 | 33 | 27 | 3 | 4 | 185.18 | |
Y Venugopal Rao | c Chawla b Sreesanth | 2 | 23 | 5 | 0 | 0 | 40.00 | |
LPC Silva | not out | 23 | 14 | 10 | 2 | 1 | 230.00 | |
SB Styris | not out | 1 | 6 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 4, w 1) | 5 | ||||||
![]() |
||||||||
Total | (4 wickets; 20 overs; 103 mins) | 175 | (8.75 runs per over) |
Did not bat DB Ravi Teja, SB Bangar, RP Singh, PP Ojha, DP Vijaykumar |
Fall of wickets 1-79 (Gibbs, 11.1 ov), 2-111 (Gilchrist, 14.5 ov), 3-149 (Sharma, 17.4 ov), 4-163 (Venugopal Rao, 18.5 ov) |
Bowling | O | M | R | W | Econ | |||
S Sreesanth | 4 | 0 | 29 | 1 | 7.25 | |||
VRV Singh | 4 | 0 | 40 | 1 | 10.00 | |||
RR Powar | 4 | 0 | 20 | 1 | 5.00 | (1w) | ||
PP Chawla | 4 | 0 | 31 | 0 | 7.75 | |||
Gagandeep Singh | 3 | 0 | 33 | 1 | 11.00 | |||
Yuvraj Singh | 1 | 0 | 18 | 0 | 18.00 |
Kings XI Punjab innings (target: 176 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
SE Marsh | c Gibbs b Styris | 60 | 66 | 46 | 3 | 3 | 130.43 | |
KC Sangakkara† | c Silva b Sharma | 50 | 35 | 25 | 7 | 2 | 200.00 | |
Yuvraj Singh* | c Singh b Ojha | 17 | 18 | 15 | 2 | 0 | 113.33 | |
LA Pomersbach | c Sharma b Ojha | 13 | 19 | 12 | 0 | 1 | 108.33 | |
DPMD Jayawardene | not out | 14 | 26 | 10 | 0 | 1 | 140.00 | |
PP Chawla | not out | 16 | 19 | 9 | 1 | 1 | 177.77 | |
Extras | (lb 3, w 5) | 8 | ||||||
![]() |
||||||||
Total | (4 wickets; 19.3 overs; 94 mins) | 178 | (9.12 runs per over) |
Did not bat TM Srivastava, RR Powar, Gagandeep Singh, VRV Singh, S Sreesanth |
Fall of wickets 1-84 (Sangakkara, 7.4 ov), 2-117 (Yuvraj Singh, 12.4 ov), 3-137 (Marsh, 15.4 ov), 4-149 (Pomersbach, 16.6 ov) |
Bowling | O | M | R | W | Econ | |||
RP Singh | 3.3 | 0 | 37 | 0 | 10.57 | (1w) | ||
DP Vijaykumar | 2 | 0 | 24 | 0 | 12.00 | |||
Y Venugopal Rao | 2 | 0 | 23 | 0 | 11.50 | |||
SB Styris | 4 | 0 | 36 | 1 | 9.00 | |||
RG Sharma | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
PP Ojha | 4 | 0 | 30 | 2 | 7.50 | (3w) |
Match details |
Toss Kings XI Punjab, who chose to field Points Kings XI Punjab 2, Deccan Chargers 0 |
Player of the match
SE Marsh (Kings XI Punjab) |
Umpires
Asad Rauf (Pakistan) and SJ Davis (Australia) TV umpire AM Saheba Match referee Talat Ali (Pakistan) Reserve umpire HS Sekhon |